|
September 2006 |
||||
|
Prints Score of 9 |
||||
|
Black and White A |
||||
| Rose | Cowan, Stephanie | |||
| Sitting | Ettinger, Mel | |||
| Tree Peony | Gazzola, Joanna | |||
| Cubes on Mylar #1 | Interligi, Valerie | |||
|
Black and White B |
||||
| Windswept | Chambers, Thomas | |||
|
Color A |
||||
| Swiss Alps | Barasch, Herb | |||
| Pink & White Calla | Cowan, Stephanie | |||
| Lake Reflection | Ettus, Ronald | |||
| Swirls | Ettus, Ronald | |||
| Drooping Tulip | Gazzola, Joanna | |||
| Parrot Head | Gazzola, Joanna | |||
| Late Afternoon | Hirsch, Steve | |||
|
Color B |
||||
| Bridge of Sighs | Brielmann, Bob | |||
| Pink Cascade | Brielmann, Bob | |||
| Spring Bouquet | Lindenberg, Paula | |||
| Tulips In Red | Lindenberg, Paula | |||
|
Score of 8 |
||||
|
Black and White A |
||||
| B & W | Ettinger, Mel | |||
| Lonesom | Ettinger, Mel | |||
| Old Ruins | Ettus, Ronald | |||
| Amherst Model # 1 | Interligi, Valerie | |||
| Kathryn's Wine Glasses | Interligi, Valerie | |||
|
Black and White B |
||||
| Pattern | Brielmann, Bob | |||
|
Color A |
||||
| Two of A Kind | Barasch, Herb | |||
| Clownfest # 1 | Cowan, Stephanie | |||
| Rose & White Dahlia | Cowan, Stephanie | |||
| A Bird | Ettinger, Mel | |||
| Lighthouse | Ettinger, Mel | |||
| Natures Design | Ettinger, Mel | |||
| Standing Tall | Hirsch, Steve | |||
| Vineyard Haven Harbor | Hirsch, Steve | |||
| A Rose on Mylar # 1 | Interligi, Valerie | |||
| Twice As White | Interligi, Valerie | |||
| Hawaiian Hibiscus | Sethna, Rusi | |||
| Midnight Sun and Polar Bear | Sethna, Rusi | |||
|
Color B |
||||
| Flood At Jones Beach | Bass, Vivian | |||
| Gracie | Chambers, Thomas | |||
| Seagull Sunset | Chambers, Thomas | |||
| Perched Pelican | Rathsam, Michael | |||
| Cactus - Catilina State Park | Schorr, Loretta | |||
| Ross Backlit | Schorr, Loretta | |||
SLIDES
A
Steve Hirsch
All Points East
9
Ed Sandt
Morning Fog
9
Steve Hirsch
Beach at Sunrise
9
(optional backlit)
Loretta Schorr
Backlit Maine Sky
8
(optional backlit)
Ed Sandt
Pattern #6
8